Cat Action Cote Var. 24h Var. 7 j Dividende Var. 24h Var. 7 j Rend. Vol.
# Illustration de l'action Norman Thavaud Norman Thavaud 4,92 𝔹 -0,2 % +137 % 0,40 𝔹 -25 % -73 % 8,1 % 30 𝔹
Illustration de l'action Nintendo Nintendo 307,00 𝔹 = +12 % 22,92 𝔹 -16 % +0,9 % 7,5 % 614 𝔹
Illustration de l'action Netflix Netflix 219,50 𝔹 -2,0 % -13 % 17,16 𝔹 -13 % -7,8 % 7,8 % 444 𝔹
# Illustration de l'action Natoo Natoo 4,91 𝔹 +1,9 % +104 % 0,37 𝔹 -26 % -76 % 7,5 % 25 𝔹
Illustration de l'action Minecraft Minecraft 22,00 𝔹 -8,1 % -0,2 % 1,71 𝔹 -11 % -17 % 7,8 % 3 682 𝔹
# Illustration de l'action Michou Michou 11,97 𝔹 -0,9 % +48 % 0,86 𝔹 -22 % -24 % 7,2 % 347 𝔹
Illustration de l'action Michel Drucker Michel Drucker 24,40 𝔹 +11 % +18 % 4,58 𝔹 +160 % +103 % 18,8 % 1 430 𝔹
# Illustration de l'action McFly et Carlito McFly et Carlito 15,60 𝔹 +25 % +104 % 3,03 𝔹 -21 % +173 % 19,4 % 9 175 𝔹
Illustration de l'action Marion Cotillard Marion Cotillard 26,65 𝔹 = +63 % 1,64 𝔹 -17 % +55 % 6,2 % 0 𝔹
Illustration de l'action Margot Robbie Margot Robbie 6,81 𝔹 -9,6 % -19 % 0,22 𝔹 -29 % -73 % 3,2 % 233 𝔹
Illustration de l'action M6 M6 288,00 𝔹 +21 % +24 % 26,11 𝔹 +0,5 % +5,2 % 9,1 % 3 631 𝔹
Illustration de l'action M. Pokora M. Pokora 18,11 𝔹 -11 % -24 % 0,76 𝔹 -19 % -74 % 4,2 % 2 226 𝔹
Illustration de l'action League of Legends League of Legends 27,05 𝔹 -4,8 % +7,8 % 2,11 𝔹 -3,7 % +14 % 7,8 % 362 𝔹
Illustration de l'action Laurent Ruquier Laurent Ruquier 38,90 𝔹 +4,0 % +115 % 5,00 𝔹 +43 % +11 % 12,9 % 1 965 𝔹
Illustration de l'action Lady Gaga Lady Gaga 5,75 𝔹 = = 0,16 𝔹 +33 % = 2,8 % 380 𝔹
# Illustration de l'action Kylie Jenner Kylie Jenner 9,73 𝔹 -1,1 % -5,0 % 0,54 𝔹 -22 % -25 % 5,5 % 39 𝔹
Illustration de l'action Koh-Lanta Koh-Lanta 87,30 𝔹 -1,7 % +24 % 8,03 𝔹 -20 % +36 % 9,2 % 262 𝔹
# Illustration de l'action Kim Kardashian Kim Kardashian 35,10 𝔹 -4,1 % -7,9 % 2,00 𝔹 -24 % -6,4 % 5,7 % 503 𝔹
Illustration de l'action Kendji Girac Kendji Girac 9,41 𝔹 +2,4 % -7,6 % 0,38 𝔹 -14 % -40 % 4,0 % 65 𝔹
Illustration de l'action Jul Jul 15,42 𝔹 -1,5 % -32 % 0,50 𝔹 -34 % -71 % 3,2 % 250 𝔹